日経平均株価の月間騰落率
スポンサーリンク日経平均株価の月間騰落率をまとめた表。日経平均は1949年5月に算出が始まったため、1949年6月以降の騰落率を表にしている。
1989年以前以後
日本株は戦後、1989年12月29日に大天井を付けるまで40年間にわたる大相場が続いた。日経平均の史上最高値はこの日つけた3万8957円44銭。1990年にバブルが崩壊し、その後20年以上高値を更新できずにいる。1989年以前と以後で騰落の傾向は大きく変わる。
上昇した 月の数 | 下落した 月の数 | 上昇した月の 平均上昇率 | 下落した月の 平均下落率 | |
---|---|---|---|---|
最終更新日 2011年5月30日 | ||||
1949年6月~1989年12月 | 299カ月 | 188カ月 | +4.49% | -3.86% |
1990年1月~2011年4月 | 125カ月 | 131カ月 | +4.82% | -5.23% |
1949年6月から1989年12月までの487カ月間で、日経平均は299カ月が前月比で上昇。下落は188カ月。上昇月となる確率は61.4%。
1990年1月以降、2010年3月までの243カ月間では上昇が118カ月、下落は125カ月。日経平均が1989年12月の終値3万8915円87銭から2010年3月終値1万1089円94銭まで大幅に下落していることを考えると、上昇月は意外なほど多い。
これは、別の角度から見ると、上昇は緩やかだが下落は激しいことの表れとなる。1990年以降、上昇となった月の平均上昇率は4.90%で下落月の平均下落率は5.22%である。10%の下落で失った資産を取り戻すためには約11.1%の上昇が必要となる。平均上昇率4.90%と平均下落率5.22%の差は見た目以上に大きい。100万円の資産が1カ月目に4.90%上昇し、2カ月目に5.22%下落するという動きを1年間繰り返すと、1年後には96万5946円となる。10年後には70万7182円まで減少している。
年 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | -16.8% | -1.4% | +20.9% | -6.8% | -13.3% | -13.2% | -10.5% | |||||
1950 | -15.8% | +16.1% | -9.1% | +1.7% | -5.1% | -8.5% | +13.3% | +17.4% | -8.4% | +1.1% | +3.4% | -7.1% |
1951 | +13.3% | +5.6% | +2.2% | -3.0% | +5.3% | +2.6% | +4.1% | +6.9% | +6.2% | +7.0% | -4.7% | +5.5% |
1952 | +13.8% | -4.0% | -3.2% | +15.5% | +11.2% | +9.2% | +2.9% | +0.6% | +5.6% | +16.5% | +12.1% | +3.3% |
1953 | +25.9% | -14.1% | -21.7% | +10.5% | -2.4% | +4.6% | +11.5% | +6.0% | +10.1% | -3.6% | -2.7% | -10.7% |
1954 | -6.7% | -0.0% | -8.4% | +7.0% | -5.7% | +6.8% | -4.6% | +3.9% | +1.8% | -6.6% | -0.4% | +8.9% |
1955 | +3.8% | -0.7% | -4.2% | -1.6% | +1.1% | +0.7% | +4.1% | +5.5% | +0.3% | +5.3% | -3.9% | +8.2% |
1956 | -0.5% | +3.8% | +4.4% | +3.2% | +3.2% | +2.2% | +0.2% | -1.3% | -0.4% | +3.3% | +9.5% | -1.3% |
1957 | +3.4% | +0.7% | +2.7% | +0.5% | -11.7% | +0.2% | -6.8% | +9.1% | -0.2% | -3.5% | -3.7% | -3.5% |
1958 | +10.1% | +1.0% | +0.3% | +5.0% | +1.2% | +3.7% | -2.2% | +3.7% | -1.1% | +3.7% | +3.5% | +6.0% |
1959 | +3.8% | +4.2% | +6.1% | -2.5% | +7.7% | +0.9% | +5.5% | +3.1% | +2.4% | +5.9% | +2.2% | -10.4% |
1960 | +9.4% | +6.1% | +4.4% | +3.0% | -9.4% | +10.2% | +0.7% | +7.2% | +4.3% | +1.9% | +3.0% | +5.4% |
1961 | +10.1% | +2.1% | +4.1% | +3.7% | +2.1% | +3.4% | +0.5% | -8.2% | -4.8% | -12.9% | -0.3% | +8.1% |
1962 | +5.5% | -0.5% | -3.5% | -4.9% | -0.8% | +6.1% | -2.7% | +0.5% | -9.0% | -2.3% | +14.5% | -1.5% |
1963 | +2.7% | +2.9% | +7.6% | -1.3% | -2.4% | +1.0% | -11.7% | -2.7% | -3.5% | +4.4% | -5.9% | -4.2% |
1964 | +8.3% | -5.3% | -2.8% | +0.8% | +7.0% | +3.1% | -3.7% | -2.5% | -4.6% | -0.4% | -0.3% | +0.6% |
1965 | +2.0% | -2.3% | -6.6% | +3.9% | -6.8% | -3.3% | +4.3% | +13.6% | -2.5% | +2.7% | +9.2% | +3.3% |
1966 | +3.7% | +2.5% | +5.1% | -1.7% | -2.8% | -1.3% | +0.5% | -2.6% | +0.2% | -1.7% | -3.5% | +4.5% |
1967 | +0.8% | +2.2% | -2.6% | -1.3% | +4.8% | -0.8% | -1.2% | -9.1% | -1.8% | +4.3% | -7.2% | +0.5% |
1968 | +2.2% | +2.9% | +2.1% | +5.7% | +0.4% | +5.6% | +3.8% | +6.3% | +8.0% | -5.1% | -1.1% | -0.6% |
1969 | +6.7% | -3.9% | +4.7% | +3.5% | +5.1% | -0.9% | -6.0% | +2.7% | +5.2% | +5.7% | +3.8% | +6.6% |
1970 | -1.8% | +2.5% | +6.3% | -16.2% | -2.0% | +3.2% | +1.0% | -1.2% | -3.1% | +2.4% | -5.9% | -0.2% |
1971 | +5.6% | +7.0% | +7.0% | +2.7% | -0.5% | +7.4% | +0.7% | -13.5% | +5.7% | -6.3% | +7.3% | +11.1% |
1972 | +5.3% | +5.8% | +5.5% | +4.8% | +8.9% | +2.0% | +6.1% | +3.3% | +7.0% | +4.3% | +7.3% | +7.0% |
1973 | -0.8% | -0.9% | +2.0% | -12.0% | -0.9% | +2.6% | +7.8% | -3.2% | -5.6% | +2.0% | -5.1% | -3.5% |
1974 | +3.3% | +0.8% | -0.3% | +3.3% | +3.3% | -3.3% | -2.6% | -7.2% | -5.2% | -9.0% | +10.0% | -3.5% |
1975 | +3.7% | +8.0% | +5.0% | -0.0% | -1.8% | +3.0% | -4.4% | -5.6% | -5.0% | +12.0% | -0.5% | +0.6% |
1976 | +7.5% | -1.3% | -0.6% | +1.3% | +0.1% | +4.1% | -4.0% | +1.8% | +1.9% | -3.6% | -3.3% | +10.7% |
1977 | -0.6% | +2.4% | -0.8% | +1.3% | -1.5% | -1.0% | -1.0% | +6.5% | +0.4% | -3.5% | -2.8% | -1.4% |
1978 | +5.1% | +2.2% | +4.3% | +1.6% | -1.2% | +1.3% | +1.0% | -0.3% | +3.5% | +2.1% | +1.1% | +0.6% |
1979 | +3.5% | -2.3% | +1.1% | +1.2% | +0.6% | +0.3% | +0.6% | +1.9% | +2.4% | -2.2% | +0.1% | +1.8% |
1980 | +3.0% | +0.0% | -3.1% | +4.7% | +0.0% | +0.1% | -0.7% | +1.3% | +2.4% | +1.0% | +0.2% | -0.7% |
1981 | +2.4% | -1.8% | +2.6% | +4.6% | -1.5% | +4.1% | -0.5% | -0.2% | -4.6% | +0.6% | +0.7% | +1.8% |
1982 | +3.3% | -6.3% | -2.4% | +1.8% | -0.9% | -1.5% | -0.3% | -0.9% | -3.0% | +5.6% | +8.2% | +1.5% |
1983 | +1.1% | -0.2% | +4.9% | +2.4% | -0.7% | +2.9% | +1.9% | +1.6% | +2.3% | -0.5% | -0.4% | +6.2% |
1984 | +3.1% | -1.6% | +9.3% | +0.4% | -9.8% | +4.9% | -4.1% | +5.9% | +0.5% | +5.8% | +1.6% | +1.0% |
1985 | +3.9% | +2.7% | +2.2% | -1.3% | +2.7% | +1.3% | -5.3% | +4.0% | -0.1% | +1.9% | -1.2% | +2.6% |
1986 | -0.7% | +4.7% | +16.3% | -0.2% | +5.1% | +6.2% | -0.8% | +7.3% | -5.0% | -5.3% | +8.4% | +2.1% |
1987 | +7.1% | +3.7% | +3.9% | +7.9% | +7.0% | -2.9% | +1.3% | +6.3% | -0.1% | -10.3% | -2.8% | -4.9% |
1988 | +10.0% | +6.4% | +4.0% | +4.8% | -0.3% | +1.3% | +1.6% | -3.0% | +2.0% | +0.2% | +5.7% | +2.0% |
1989 | +4.7% | +1.3% | +2.7% | +2.7% | +1.6% | -3.8% | +6.1% | -1.5% | +3.5% | -0.2% | +4.8% | +4.4% |
1990 | -4.4% | -7.0% | -13.3% | -1.3% | +12.0% | -3.6% | -2.8% | -16.3% | -19.2% | +20.1% | -10.9% | +6.2% |
1991 | -2.3% | +13.4% | -0.4% | -0.7% | -1.2% | -9.7% | +3.6% | -7.4% | +7.1% | +5.5% | -10.1% | +1.3% |
1992 | -4.2% | -3.1% | -9.3% | -10.1% | +5.5% | -13.1% | -0.3% | +13.5% | -3.7% | -3.6% | +5.5% | -4.3% |
1993 | +0.6% | -0.4% | +9.7% | +12.5% | -1.8% | -4.7% | +4.0% | +3.2% | -4.4% | -2.0% | -16.7% | +6.2% |
1994 | +16.1% | -1.1% | -4.4% | +3.2% | +6.3% | -1.6% | -0.9% | +0.9% | -5.2% | +2.2% | -4.6% | +3.4% |
1995 | -5.4% | -8.6% | -5.4% | +4.1% | -8.2% | -6.0% | +14.9% | +8.6% | -1.1% | -1.4% | +6.2% | +6.0% |
1996 | +4.8% | -3.3% | +6.4% | +3.0% | -0.4% | +2.6% | -8.2% | -2.5% | +6.9% | -5.1% | +2.7% | -7.9% |
1997 | -5.3% | +1.2% | -3.0% | +6.4% | +4.8% | +2.7% | -1.3% | -10.3% | -1.9% | -8.0% | +1.1% | -8.3% |
1998 | +9.0% | +1.2% | -1.8% | -5.4% | +0.2% | +1.0% | +3.5% | -13.9% | -5.0% | +1.2% | +9.7% | -7.0% |
1999 | +4.7% | -0.9% | +10.2% | +5.5% | -3.5% | +8.8% | +1.9% | -2.4% | +1.0% | +1.9% | +3.4% | +2.0% |
2000 | +3.2% | +2.1% | +1.9% | -11.6% | -9.1% | +6.6% | -9.7% | +7.2% | -6.6% | -7.7% | +0.7% | -5.9% |
2001 | +0.4% | -6.9% | +0.9% | +7.2% | -4.8% | -2.2% | -8.5% | -9.7% | -8.8% | +6.1% | +3.2% | -1.4% |
2002 | -5.2% | +5.9% | +4.1% | +4.2% | +2.4% | -9.7% | -7.0% | -2.6% | -2.5% | -7.9% | +6.7% | -6.9% |
2003 | -2.8% | +0.3% | -4.7% | -1.8% | +7.6% | +7.8% | +5.3% | +8.2% | -1.2% | +3.3% | -4.3% | +5.7% |
2004 | +1.0% | +2.4% | +6.1% | +0.4% | -4.5% | +5.5% | -4.5% | -2.2% | -2.3% | -0.5% | +1.2% | +5.4% |
2005 | -0.9% | +3.1% | -0.6% | -5.7% | +2.4% | +2.7% | +2.7% | +4.3% | +9.4% | +0.2% | +9.3% | +8.3% |
2006 | +3.3% | -2.7% | +5.3% | -0.9% | -8.5% | +0.2% | -0.3% | +4.4% | -0.1% | +1.7% | -0.8% | +5.8% |
2007 | +0.9% | +1.3% | -1.8% | +0.7% | +2.7% | +1.5% | -4.9% | -3.9% | +1.3% | -0.3% | -6.3% | -2.4% |
2008 | -11.2% | +0.1% | -7.9% | +10.6% | +3.5% | -6.0% | -0.8% | -2.3% | -13.9% | -23.8% | -0.8% | +4.1% |
2009 | -9.8% | -5.3% | +7.1% | +8.9% | +7.9% | +4.6% | +4.0% | +1.3% | -3.4% | -1.0% | -6.9% | +12.8% |
2010 | -3.3% | -0.7% | +9.5% | -0.3% | -11.7% | -4.0% | +1.6% | -7.5% | +6.2% | -1.8% | +8.0% | +2.9% |
2011 | +0.1% | +3.8% | -8.2% | +1.0% | -1.6% | +1.3% | +0.2% | -8.9% | -2.8% | +3.3% | -6.2% | +0.2% |
2012 | +4.1% | +10.5% | +3.7% | -5.6% | -10.3% | +5.4% | -3.5% | +1.7% | +0.3% | +0.7% | +5.8% | +10.0% |
2013 | +7.2% | +3.8% | +7.3% | +11.8% | -0.6% | -0.7% | -0.1% | -2.0% | +8.0% | -0.9% | +9.3% | +4.0% |
2014 | -8.5% | -0.5% | -0.1% | -3.5% | +2.3% | +3.6% | +3.0% | -1.3% | +1.6% |
スポンサーリンク
スポンサーリンク